Hannover 机场 航班到达和起飞
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Puerto del Rosario (FUE) | TUI | X32149 | 00:20 | 00:09 | 登陆 |
Istanbul (SAW) | Pegasus | PC1035 | 00:20 | 00:43 | 登陆 |
Prishtina (PRN) | Eurowings | EW6602 | 00:30 | 00:43 | 登陆 |
Antalya (AYT) | SunExpress | XQ330 | 00:35 | 00:55 | 登陆 |
Las Palmas (LPA) | TUI | X32263 | 00:35 | 00:47 | 登陆 |
Rome (FCO) | Eurowings | EW3887 expand_more(1) | 00:40 | 00:51 | 登陆 |
Rome (FCO) | ITA Airways | AZ7794 | 00:40 | 00:51 | 登陆 |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | 00:31 | 登陆 |
Lanzarote (ACE) | TUI | X32189 | 01:00 | 00:49 | 登陆 |
Hurghada (HRG) | Corendon Airlines | XR688 | 01:20 | 01:26 | 登陆 |
Heraklion (HER) | Heston Airlines | XR424 | 01:20 | 01:22 | 登陆 |
Antalya (AYT) | Pegasus | PC5009 | 01:25 | 01:08 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC3881 | 01:30 | 01:17 | 登陆 |
Antalya (AYT) | Sun Express | XQ230 | 02:45 | 02:33 | 登陆 |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | 03:16 | 登陆 |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | 03:00 | 登陆 |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | 03:00 | 登陆 |
Hurghada (HRG) | Air Cairo | SM2934 expand_more(1) | 03:20 | 03:18 | 登陆 |
Hurghada (HRG) | Egyptair | MS8217 | 03:20 | 03:18 | 登陆 |
Liege (LGG) | FedEx Feeder | WT4546 | 04:45 | 04:55 | 登陆 |
Izmir (ADB) | SunExpress | XQ994 | 04:50 | 04:46 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4823 | 05:06 | 05:09 | 登陆 |
Munich (MUC) | Lufthansa | LH2090 | 07:55 | 08:04 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 08:05 | 08:00 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 08:05 | 08:00 | 登陆 |
Frankfurt (FRA) | Thai Airways | TG7738 | 08:05 | 08:00 | 登陆 |
Billund (BLL) | Fedex Feeder | WT4931 | 08:13 | 08:01 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX814 expand_more(1) | 08:30 | 08:15 | 登陆 |
Zurich (ZRH) | Air India | AI7717 | 08:30 | 08:15 | 登陆 |
Billund (BLL) | ASL Airlines | 3V4523 | 08:35 | 08:30 | 登陆 |
Paris (CDG) | Air France | AF1338 expand_more(4) | 08:55 | 08:52 | 登陆 |
Paris (CDG) | Aeromexico | AM5746 | 08:55 | 08:52 | 登陆 |
Paris (CDG) | Air Austral | UU8338 | 08:55 | 08:52 | 登陆 |
Paris (CDG) | Air Mauritius | MK9170 | 08:55 | 08:52 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8647 | 08:55 | 08:52 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | 09:13 | 登陆 |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | 09:13 | 登陆 |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | 09:13 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(1) | 09:50 | 09:41 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:50 | 已预定 | |
Copenhagen (CPH) | SAS | SK669 | 10:00 | 09:54 | 登陆 |
Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | 10:51 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:20 | 10:51 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | 10:51 | 登陆 |
Amsterdam (AMS) | SAS | SK6742 | 10:20 | 10:51 | 登陆 |
Liege (LGG) | Air Charters Europe | AGR569 | 10:21 | 10:05 | 登陆 |
London (LHR) | British Airways | BA934 expand_more(2) | 10:25 | 10:47 | 登陆 |
London (LHR) | American Airlines | AA6756 | 10:25 | 10:47 | 登陆 |
London (LHR) | Jet Linx Aviation | JL7827 | 10:25 | 10:47 | 登陆 |
Frankfurt (FRA) | CityJet | LH48 expand_more(5) | 10:25 | 10:19 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9229 | 10:25 | 10:19 | 登陆 |
Frankfurt (FRA) | Air China | CA6051 | 10:25 | 10:19 | 登陆 |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:25 | 10:19 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:25 | 10:19 | 登陆 |
Frankfurt (FRA) | Thai Airways | TG7956 | 10:25 | 10:19 | 登陆 |
Menorca (MAH) | TUI | X32789 | 10:45 | 未知 | |
Dusseldorf (DUS) | Atlantic Air Solutions | PAV631 | 10:50 | 10:36 | 登陆 |
Menorca (MAH) | TUI | X3789 | 10:51 | 10:42 | 登陆 |
Istanbul (SAW) | AJet | VF85 | 11:05 | 11:02 | 登陆 |
Bolzano (BZO) | Luxwing | BQ1980 | 11:15 | 12:26 | 登陆 |
Heraklion (HER) | TUI | X34107 | 11:40 | 11:21 | 登陆 |
Lamezia-terme (SUF) | Eurowings | EW3851 | 11:55 | 11:52 | 登陆 |
Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:15 | 12:18 | 登陆 |
Munich (MUC) | Lufthansa | LH4072 | 12:15 | 12:18 | 登陆 |
Palma Mallorca (PMI) | TUI | X32315 | 12:55 | 12:55 | 登陆 |
Jerez De La Frontera (XRY) | TUI | X32275 | 13:10 | 13:02 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC122 | 13:25 | 13:18 | 登陆 |
Kerkyra (CFU) | Corendon Airlines | XR2046 | 13:35 | 13:42 | 登陆 |
Amsterdam (AMS) | KLM | KL1789 expand_more(6) | 13:45 | 13:39 | 登陆 |
Amsterdam (AMS) | Aeromexico | AM6401 | 13:45 | 13:39 | 登陆 |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 13:45 | 13:39 | 登陆 |
Amsterdam (AMS) | China Southern Airlines | CZ7710 | 13:45 | 13:39 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 13:45 | 13:39 | 登陆 |
Amsterdam (AMS) | IndiGo | 6E3252 | 13:45 | 13:39 | 登陆 |
Amsterdam (AMS) | SAS | SK6744 | 13:45 | 13:39 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1551 | 13:55 | 14:17 | 登陆 |
Zurich (ZRH) | Helvetic Airways | LX816 expand_more(1) | 14:00 | 14:00 | 登陆 |
Zurich (ZRH) | Singapore Airlines | SQ2946 | 14:00 | 14:00 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 14:15 | 14:13 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A31512 | 14:15 | 14:13 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9189 | 14:15 | 14:13 | 登陆 |
Frankfurt (FRA) | Air India | AI8658 | 14:15 | 14:13 | 登陆 |
Frankfurt (FRA) | ITA Airways | AZ4738 | 14:15 | 14:13 | 登陆 |
Frankfurt (FRA) | United Airlines | UA8946 | 14:15 | 14:13 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS293 | 14:25 | 14:26 | 登陆 |
Istanbul (SAW) | Pegasus | PC1033 | 14:25 | 14:33 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC9885 | 14:45 | 15:00 | 登陆 |
Paris (CDG) | Air France | AF1638 expand_more(6) | 15:00 | 15:11 | 登陆 |
Paris (CDG) | Aeromexico | AM5757 | 15:00 | 15:11 | 登陆 |
Paris (CDG) | Air Austral | UU8638 | 15:00 | 15:11 | 登陆 |
Paris (CDG) | Air Mauritius | MK9172 | 15:00 | 15:11 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | 15:11 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3774 | 15:00 | 15:11 | 登陆 |
Paris (CDG) | WestJet | WS5185 | 15:00 | 15:11 | 登陆 |
Olbia (OLB) | Eurowings | EW3845 | 15:20 | 15:23 | 登陆 |
Klagenfurt (KLU) | Luxwing | BQ1983 | 16:05 | 17:02 | 登陆 |
Munich (MUC) | Lufthansa | LH2100 expand_more(5) | 16:30 | 16:55 | 登陆 |
Munich (MUC) | Air Canada | AC9473 | 16:30 | 16:55 | 登陆 |
Munich (MUC) | Air China | CA6155 | 16:30 | 已预定 | |
Munich (MUC) | All Nippon Airways | NH6033 | 16:30 | 16:55 | 登陆 |
Munich (MUC) | TAP Air Portugal | TP7816 | 16:30 | 16:55 | 登陆 |
Munich (MUC) | United Airlines | UA9019 | 16:30 | 16:55 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW6850 | 17:15 | 17:04 | 登陆 |
Amsterdam (AMS) | German Airways | KL1791 expand_more(4) | 17:45 | 延迟 | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | 延迟 | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | 延迟 | |
Amsterdam (AMS) | IndiGo | 6E3253 | 17:45 | 延迟 | |
Amsterdam (AMS) | SAS | SK6746 | 17:45 | 延迟 | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 17:50 | 17:48 | 登陆 |
Frankfurt (FRA) | Air China | CA6179 | 17:50 | 17:48 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9334 | 17:50 | 17:48 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:55 | 已预定 | |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:55 | 已预定 | |
Ankara (ESB) | SunExpress | XQ788 | 18:55 | 已预定 | |
Zurich (ZRH) | Swiss | LX828 expand_more(2) | 18:55 | 已预定 | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 18:55 | 已预定 | |
Zurich (ZRH) | United Airlines | UA9774 | 18:55 | 已预定 | |
Copenhagen (CPH) | SAS | SK1667 expand_more(1) | 19:00 | 已预定 | |
Copenhagen (CPH) | Icelandair | FI7415 | 19:00 | 已预定 | |
Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:10 | 已预定 | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | 已预定 | |
Antalya (AYT) | SunExpress | XQ238 | 19:15 | 已预定 | |
Vienna (VIE) | Air Baltic | OS295 | 19:30 | 已预定 | |
Palma Mallorca (PMI) | TUI | X32619 | 20:20 | 已预定 | |
Palma Mallorca (PMI) | TUI | X3619 | 20:20 | 已预定 | |
Barcelona (BCN) | Vueling | VY1890 expand_more(2) | 20:30 | 延迟 | |
Barcelona (BCN) | Iberia | IB5724 | 20:30 | 延迟 | |
Barcelona (BCN) | Qatar Airways | QR8123 | 20:30 | 延迟 | |
Faro (FAO) | Eurowings | EW3569 | 20:30 | 已预定 | |
Larnaca (LCA) | TUI | X3565 | 20:34 | 延迟 | |
Larnaca (LCA) | TUI | X34565 | 20:45 | 已预定 | |
London (LHR) | British Airways | BA976 expand_more(1) | 21:15 | 已预定 | |
London (LHR) | American Airlines | AA6776 | 21:15 | 已预定 | |
Amsterdam (AMS) | KLM | KL1793 expand_more(5) | 21:50 | 已预定 | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:50 | 已预定 | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:50 | 已预定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:50 | 已预定 | |
Amsterdam (AMS) | IndiGo | 6E3251 | 21:50 | 已预定 | |
Amsterdam (AMS) | SAS | SK6748 | 21:50 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS297 expand_more(1) | 21:55 | 已预定 | |
Vienna (VIE) | Air India | AI8411 | 21:55 | 已预定 | |
Rhodes (RHO) | TUI | X34313 | 21:55 | 已预定 | |
Kos (KGS) | Corendon Airlines | XR434 | 22:00 | 已预定 | |
Antalya (AYT) | Jet2 | 4M431 | 22:11 | 已预定 | |
Thessaloniki (SKG) | Eurowings | EW3653 | 22:15 | 已预定 | |
Paris (CDG) | Air France | AF1438 expand_more(1) | 22:50 | 已预定 | |
Paris (CDG) | Aeromexico | AM6056 | 22:50 | 已预定 | |
Munich (MUC) | Lufthansa City | VL2106 expand_more(1) | 22:55 | 已预定 | |
Munich (MUC) | Lufthansa | LH4076 | 22:55 | 已预定 | |
Antalya (AYT) | TUI | X3445 | 23:00 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 23:05 | 已预定 | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 23:05 | 已预定 | |
Frankfurt (FRA) | Air China | CA6057 | 23:05 | 已预定 | |
Frankfurt (FRA) | Air India | AI8656 | 23:05 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 23:05 | 已预定 | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 23:05 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 23:05 | 已预定 | |
Frankfurt (FRA) | Thai Airways | TG7642 | 23:05 | 已预定 | |
Antalya (AYT) | Freebird Airlines | FH1255 | 23:30 | 已预定 | |
Tenerife (TFS) | TUI | X32145 | 23:40 | 已预定 | |
Antalya (AYT) | SunExpress | XQ236 | 23:50 | 已预定 | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 23:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Gaziantep (GZT) | SunExpress | XQ1791 | 00:10 | 02:28 | 在路上 |
Antalya (AYT) | Avion Express | XQ237 | 00:50 | 03:24 | 在路上 |
Istanbul (SAW) | Pegasus | PC1036 | 01:25 | 02:15 | 在路上 |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 02:58 | 在路上 |
Antalya (AYT) | SunExpress | XQ331 | 02:05 | 02:40 | 在路上 |
Antalya (AYT) | Pegasus | PC5010 | 02:10 | 02:32 | 在路上 |
Heraklion (HER) | Heston Airlines | XR423 | 02:20 | 02:35 | 在路上 |
Antalya (AYT) | Corendon Airlines | XC4882 | 02:25 | 03:02 | 在路上 |
Antalya (AYT) | Sun Express | XQ231 | 03:35 | 04:05 | 在路上 |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 05:01 | 在路上 |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | 04:16 | 在路上 |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | 04:16 | 在路上 |
Heraklion (HER) | TUI | X34106 | 04:05 | 04:24 | 在路上 |
Hurghada (HRG) | Air Cairo | SM2935 expand_more(1) | 04:20 | 04:29 | 在路上 |
Hurghada (HRG) | Egyptair | MS8218 | 04:20 | 04:29 | 在路上 |
Mahon (MAH) | TUI | X32788 | 04:55 | 已预定 | |
Mahon (MAH) | TUI | X3788 | 04:55 | 05:03 | 在路上 |
Antalya (AYT) | Corendon Airlines | XC121 | 05:00 | 05:34 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | 05:55 | 在路上 |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | 06:13 | 在路上 |
Jerez (XRY) | TUI | X32274 | 05:45 | 06:03 | 在路上 |
Billund (BLL) | ASL Airlines | 3V4823 | 05:56 | 06:08 | 在路上 |
Paris (CDG) | Air France | AF1439 expand_more(5) | 06:00 | 06:25 | 在路上 |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | 06:25 | 在路上 |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | 06:25 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | 06:25 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | 06:25 | 在路上 |
Paris (CDG) | WestJet | WS5038 | 06:00 | 06:25 | 在路上 |
Lamezia Terme (SUF) | Eurowings | EW3850 | 06:00 | 06:20 | 在路上 |
Amsterdam (AMS) | KLM | KL1786 expand_more(6) | 06:00 | 06:17 | 在路上 |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 06:17 | 在路上 |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | 06:17 | 在路上 |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | 06:17 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | 06:17 | 在路上 |
Amsterdam (AMS) | IndiGo | 6E3338 | 06:00 | 06:17 | 在路上 |
Amsterdam (AMS) | SAS | SK6747 | 06:00 | 06:17 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(2) | 06:00 | 06:10 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9199 | 06:00 | 06:10 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9335 | 06:00 | 06:10 | 在路上 |
Munich (MUC) | Lufthansa City | VL2107 expand_more(1) | 06:05 | 06:19 | 在路上 |
Munich (MUC) | Lufthansa | LH4077 | 06:05 | 06:19 | 在路上 |
Palma de Mallorca (PMI) | TUI | X32314 | 06:50 | 07:18 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS298 | 07:00 | 07:04 | 在路上 |
Corfu (CFU) | Corendon Airlines | XR2045 | 07:30 | 07:43 | 在路上 |
Munich (MUC) | Lufthansa | LH2091 expand_more(11) | 08:35 | 09:03 | 在路上 |
Munich (MUC) | Aegean Airlines | A31519 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | Air Baltic | BT6504 | 08:35 | 已预定 | |
Munich (MUC) | Air Canada | AC9054 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | Air China | CA6098 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | Air China | CA6068 | 08:35 | 已预定 | |
Munich (MUC) | All Nippon Airways | NH6032 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | ITA Airways | AZ4775 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | Singapore Airlines | SQ2167 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | TAP Air Portugal | TP7811 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | Thai Airways | TG7661 | 08:35 | 09:03 | 在路上 |
Munich (MUC) | United Airlines | UA9160 | 08:35 | 09:03 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 08:45 | 08:48 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A31555 | 08:45 | 08:48 | 在路上 |
Frankfurt (FRA) | Air India | AI8841 | 08:45 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:45 | 08:48 | 在路上 |
Frankfurt (FRA) | ITA Airways | AZ4771 | 08:45 | 08:48 | 在路上 |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:45 | 08:48 | 在路上 |
Frankfurt (FRA) | United Airlines | UA8935 | 08:45 | 08:48 | 在路上 |
Paris (CDG) | Air France | AF1339 expand_more(4) | 09:35 | 09:45 | 在路上 |
Paris (CDG) | Aeromexico | AM5727 | 09:35 | 09:45 | 在路上 |
Paris (CDG) | Air Austral | UU8339 | 09:35 | 09:45 | 在路上 |
Paris (CDG) | Air Mauritius | MK9179 | 09:35 | 09:45 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8250 | 09:35 | 09:45 | 在路上 |
Zurich (ZRH) | Helvetic Airways | LX815 expand_more(2) | 09:55 | 10:08 | 在路上 |
Zurich (ZRH) | Singapore Airlines | SQ2949 | 09:55 | 10:08 | 在路上 |
Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:55 | 10:08 | 在路上 |
Olbia (OLB) | Eurowings | EW3844 | 10:20 | 10:34 | 在路上 |
Copenhagen (CPH) | SAS | SK670 expand_more(1) | 10:30 | 10:44 | 在路上 |
Copenhagen (CPH) | Icelandair | FI7412 | 10:30 | 10:44 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | 11:01 | 在路上 |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | 11:01 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS292 | 10:35 | 10:46 | 在路上 |
Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:50 | 11:39 | 在路上 |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | 11:39 | 在路上 |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:50 | 11:39 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | 11:39 | 在路上 |
Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | 11:39 | 在路上 |
Amsterdam (AMS) | SAS | SK6749 | 10:50 | 11:39 | 在路上 |
Frankfurt (FRA) | CityJet | LH53 expand_more(4) | 11:00 | 11:07 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9236 | 11:00 | 11:07 | 在路上 |
Frankfurt (FRA) | Air China | CA6092 | 11:00 | 11:07 | 在路上 |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 11:00 | 11:07 | 在路上 |
Frankfurt (FRA) | Thai Airways | TG7957 | 11:00 | 11:07 | 在路上 |
Palma de Mallorca (PMI) | Air Charters Europe | AGR1569 | 11:00 | 11:05 | 在路上 |
London (LHR) | British Airways | BA959 expand_more(2) | 11:30 | 12:49 | 在路上 |
London (LHR) | American Airlines | AA6870 | 11:30 | 12:49 | 在路上 |
London (LHR) | Jet Linx Aviation | JL7826 | 11:30 | 12:49 | 在路上 |
Larnaca (LCA) | TUI | X34564 | 11:55 | 12:17 | 在路上 |
Klagenfurt (KLU) | Luxwing | BQ1982 | 12:00 | 13:40 | 在路上 |
Istanbul (SAW) | AJet | VF86 | 12:15 | 12:34 | 在路上 |
Faro (FAO) | Eurowings | EW3568 | 12:45 | 13:23 | 在路上 |
Tenerife (TFS) | TUI | X32144 | 12:50 | 13:11 | 在路上 |
Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:00 | 13:21 | 在路上 |
Munich (MUC) | Lufthansa | LH4073 | 13:00 | 13:21 | 在路上 |
Rhodes (RHO) | TUI | X34312 | 14:10 | 14:39 | 在路上 |
Amsterdam (AMS) | KLM | KL1790 expand_more(5) | 14:15 | 14:23 | 在路上 |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:15 | 14:23 | 在路上 |
Amsterdam (AMS) | China Eastern Airlines | MU1592 | 14:15 | 14:23 | 在路上 |
Amsterdam (AMS) | China Southern Airlines | CZ7674 | 14:15 | 14:23 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:15 | 14:23 | 在路上 |
Amsterdam (AMS) | SAS | SK6751 | 14:15 | 14:23 | 在路上 |
Palma de Mallorca (PMI) | TUI | X32618 | 14:15 | 14:33 | 在路上 |
Kos (KGS) | Corendon Airlines | XR433 | 14:30 | 14:47 | 在路上 |
Fuerteventura (FUE) | Corendon Airlines | XR2049 | 14:45 | 15:12 | 在路上 |
Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:45 | 14:57 | 在路上 |
Zurich (ZRH) | Air India | AI7718 | 14:45 | 14:57 | 在路上 |
Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:45 | 14:57 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1552 | 14:50 | 15:57 | 在路上 |
Antalya (AYT) | TUI | X3444 | 15:00 | 15:41 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(6) | 15:00 | 15:05 | 在路上 |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | 15:05 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | 15:05 | 在路上 |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | 15:05 | 在路上 |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | 15:05 | 在路上 |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | 15:05 | 在路上 |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | 15:05 | 在路上 |
Paris (LBG) | Atlantic Air Solutions | PAV632 | 15:00 | 16:00 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS294 expand_more(1) | 15:10 | 15:27 | 在路上 |
Vienna (VIE) | Air India | AI8412 | 15:10 | 15:27 | 在路上 |
Istanbul (SAW) | Pegasus | PC1034 | 15:30 | 16:04 | 在路上 |
Paris (CDG) | Air France | AF1639 expand_more(5) | 15:40 | 16:12 | 在路上 |
Paris (CDG) | Aeromexico | AM6057 | 15:40 | 16:12 | 在路上 |
Paris (CDG) | Air Austral | UU8639 | 15:40 | 16:12 | 在路上 |
Paris (CDG) | Air Mauritius | MK9173 | 15:40 | 16:12 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8620 | 15:40 | 16:12 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3044 | 15:40 | 16:12 | 在路上 |
Antalya (AYT) | Corendon Airlines | XC9886 | 15:45 | 16:11 | 在路上 |
Thessaloniki (SKG) | Eurowings | EW3652 | 16:20 | 16:27 | 在路上 |
Bolzano (BZO) | Luxwing | BQ1981 | 16:50 | 未知 | |
Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:15 | 17:51 | 在路上 |
Munich (MUC) | Aegean Airlines | A31514 | 17:15 | 17:51 | 在路上 |
Munich (MUC) | Air Baltic | BT6477 | 17:15 | 17:51 | 在路上 |
Munich (MUC) | Air China | CA6150 | 17:15 | 17:51 | 在路上 |
Munich (MUC) | ITA Airways | AZ4777 | 17:15 | 17:51 | 在路上 |
Munich (MUC) | TAP Air Portugal | TP7817 | 17:15 | 17:51 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW6851 | 18:10 | 已预定 | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(3) | 18:15 | 已预定 | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | 已预定 | |
Amsterdam (AMS) | IndiGo | 6E3340 | 18:15 | 已预定 | |
Amsterdam (AMS) | SAS | SK6753 | 18:15 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(6) | 18:40 | 已预定 | |
Frankfurt (FRA) | Air China | CA6052 | 18:40 | 已预定 | |
Frankfurt (FRA) | Air India | AI8883 | 18:40 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:40 | 已预定 | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:40 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:40 | 已预定 | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:40 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:50 | 已预定 | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | 已预定 | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | 已预定 | |
Copenhagen (CPH) | SAS | SK1668 expand_more(1) | 19:30 | 已预定 | |
Copenhagen (CPH) | Icelandair | FI7416 | 19:30 | 已预定 | |
Zurich (ZRH) | Swiss | LX829 | 19:40 | 已预定 | |
Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 19:55 | 已预定 | |
Munich (MUC) | Air China | CA6152 | 19:55 | 已预定 | |
Mersin (COV) | SunExpress | XQ1797 | 20:05 | 已预定 | |
Antalya (AYT) | SunExpress | XQ239 | 20:10 | 已预定 | |
Vienna (VIE) | Air Baltic | OS296 | 20:15 | 已预定 | |
Barcelona (BCN) | Vueling | VY1891 expand_more(2) | 21:15 | 已预定 | |
Barcelona (BCN) | Iberia | IB5725 | 21:15 | 已预定 | |
Barcelona (BCN) | Qatar Airways | QR8124 | 21:15 | 已预定 | |
