Destinations with connections to Hannover Airport (HAJ)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Hannover Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | TUI | X32189 | 00:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ230 | 01:45 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 02:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8237 | 02:40 | Scheduled | |
| Riga (RIX) | Air Baltic | BT7701 | 07:28 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2090 expand_more(3) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6153 | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6033 | 08:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2166 | 08:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX814 expand_more(1) | 08:45 | Scheduled | |
| Zurich (ZRH) | Air India | AI7717 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH48 expand_more(7) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9229 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6051 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6225 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7956 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8942 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4317 | 09:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9122 | 09:45 | Scheduled | |
| Copenhagen (CPH) | BRA | SK669 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS271 expand_more(2) | 09:55 | Scheduled | |
| Vienna (VIE) | Air India | AI8411 | 09:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5231 | 09:55 | Scheduled | |
| Friedrichshafen (FDH) | Liebherr Aerospace | LHB4 | 09:57 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6708 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA922 expand_more(1) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF1338 expand_more(4) | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 10:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 10:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH50 expand_more(1) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9107 | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32147 | 10:55 | Scheduled | |
| Jerez De La Frontera (XRY) | TUI | X32275 | 11:30 | Scheduled | |
| Hanover (HAJ) | Aerowest | AWH123 | 12:27 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ232 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4072 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1033 | 12:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ974 | 13:05 | 12:55 | Landed |
| Istanbul (SAW) | AJet | VF85 | 13:35 | Scheduled | |
| Larnaca (LCA) | TUI fly | X34565 | 13:35 | Scheduled | |
| Larnaca (LCA) | TUI | X3565 | 13:43 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH52 expand_more(4) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31512 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8658 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8946 | 14:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1789 expand_more(4) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6263 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9326 | 14:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 14:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6710 | 14:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS273 | 14:25 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1720 | 14:35 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2100 expand_more(1) | 16:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4074 | 16:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4331 | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6324 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3253 | 17:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6712 | 17:40 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW3541 | 17:40 | Scheduled | |
| Paris (CDG) | Air France | AF1838 expand_more(3) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5712 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9176 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5039 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH54 expand_more(3) | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6179 | 18:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8676 | 18:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9334 | 18:10 | Scheduled | |
| Farnborough (FAB) | VistaJet | VJT741 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA928 expand_more(2) | 18:30 | Scheduled | |
| London (LHR) | American Airlines | AA6623 | 18:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR6016 | 18:30 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1667 expand_more(1) | 18:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7415 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2104 expand_more(2) | 19:05 | 18:58 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7810 | 19:05 | 18:58 | Landed |
| Munich (MUC) | United Airlines | UA9019 | 19:05 | 18:58 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX828 expand_more(2) | 19:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:05 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9774 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS277 | 19:35 | Scheduled | |
| Marsa Alam (RMF) | TUI | X3793 | 19:43 | Delayed | |
| Las Palmas (LPA) | Corendon Airlines | XR544 | 19:50 | Delayed | |
| Marsa Alam (RMF) | TUI fly | X36793 | 19:55 | Scheduled | |
| Marsa Alam (RMF) | Corendon Airlines | XR6930 | 20:25 | Scheduled | |
| Paris (CDG) | Air France | AF1438 expand_more(3) | 22:05 | 21:43 | Landed |
| Paris (CDG) | Aeromexico | AM6056 | 22:05 | 21:43 | Landed |
| Paris (CDG) | Air Mauritius | MK9174 | 22:05 | 21:43 | Landed |
| Paris (CDG) | WestJet | WS5071 | 22:05 | 21:43 | Landed |
| Bergamo (BGY) | Eurowings | EW3871 | 22:05 | 22:00 | Landed |
| Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6325 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1591 | 22:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3251 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6714 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 22:35 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31510 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6057 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8656 | 22:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4698 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7642 | 22:35 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32149 | 22:40 | Scheduled | |
| Tenerife (TFS) | TUI | X32145 | 22:40 | Delayed | |
| Bologna (BLQ) | Eurowings | EW3551 | 22:55 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2108 expand_more(1) | 23:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4076 | 23:10 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1255 | 23:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1035 | 23:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ234 | 23:45 | Scheduled | |
| Jebel Ali (DWC) | Eurowings | EW1169 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ231 | 02:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 03:40 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8238 | 03:40 | Scheduled | |
| Jerez (XRY) | TUI | X32274 | 03:55 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32146 | 04:45 | Scheduled | |
| Larnaca (LCA) | TUI | X34564 | 05:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2109 expand_more(1) | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4077 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6372 | 06:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3338 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6711 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH49 expand_more(7) | 06:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31555 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9199 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8841 | 06:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6224 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6710 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2033 | 06:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9335 | 06:15 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW3540 | 06:40 | Scheduled | |
| Paris (CDG) | Air France | AF1439 expand_more(5) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5735 | 07:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9177 | 07:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8402 | 07:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3761 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5038 | 07:20 | Scheduled | |
| Gran Canaria (LPA) | Corendon Airlines | XR543 | 08:40 | Scheduled | |
| Marsa Alam (RMF) | TUI fly | X36792 | 08:40 | Scheduled | |
| Marsa Alam (RMF) | TUI | X3792 | 08:40 | Scheduled | |
| Marsa Alam (RMF) | Corendon Airlines | XR6929 | 09:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2091 expand_more(6) | 09:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9054 | 09:20 | Scheduled | |
| Munich (MUC) | Air China | CA6098 | 09:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2167 | 09:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7811 | 09:20 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7661 | 09:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9160 | 09:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX815 expand_more(2) | 09:35 | Scheduled | |
| Zurich (ZRH) | Air India | AI7718 | 09:35 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH53 expand_more(1) | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:10 | Scheduled | |
| Copenhagen (CPH) | BRA | SK670 expand_more(1) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7412 | 10:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS272 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6713 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH55 expand_more(4) | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 11:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 11:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8943 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1339 expand_more(4) | 11:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5727 | 11:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8339 | 11:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9179 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8338 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA923 expand_more(1) | 11:25 | Scheduled | |
| London (LHR) | American Airlines | AA7102 | 11:25 | Scheduled | |
| Tenerife (TFS) | TUI | X32144 | 11:50 | Scheduled | |
| Chisinau (RMO) | Enter Air | E4535 | 12:00 | Scheduled | |
| Hannover (HAJ) | Aerowest | AWH123 | 12:00 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32148 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4073 | 13:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ233 | 13:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ975 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1034 | 14:10 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32262 | 14:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF86 | 14:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1790 expand_more(3) | 14:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6249 | 14:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6715 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH57 expand_more(8) | 15:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31529 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9108 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6056 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8839 | 15:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4767 | 15:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8677 | 15:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8983 | 15:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS274 expand_more(1) | 15:10 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 15:10 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1721 | 15:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2101 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4075 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4318 | 18:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9145 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 18:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 18:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6717 | 18:10 | Scheduled | |
| Milan (BGY) | Eurowings | EW3870 | 18:15 | Scheduled | |
| Paris (CDG) | Air France | AF1839 expand_more(2) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5775 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9175 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH59 expand_more(2) | 18:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7659 | 18:55 | Scheduled | |
| Bologna (BLQ) | Eurowings | EW3550 | 19:00 | Scheduled | |
| London (LHR) | British Airways | BA929 expand_more(2) | 19:20 | Scheduled | |
| London (LHR) | American Airlines | AA6777 | 19:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR9685 | 19:20 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1668 expand_more(1) | 19:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7416 | 19:20 | Scheduled | |
| Chennai (MAA) | VistaJet | VJT297 | 19:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2105 expand_more(2) | 19:50 | Scheduled | |
| Munich (MUC) | Air China | CA6152 | 19:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6699 | 19:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX829 | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS278 | 20:20 | Scheduled | |
| Riga (RIX) | Air Baltic | BT7702 | 21:30 | Scheduled | |
| Liege (LGG) | FedEx Feeder | WT4646 | 22:45 | Scheduled | |
Flying To and From Hannover Airport
This page provides information about the destinations that can be reached via Hannover Airport.
Don't forget to book a hire car!
Search for the cheapest rental vehicles at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
