Destinations with connections to Hannover Airport (HAJ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Hannover Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | TUI | X32189 | 00:40 | Scheduled | |
Antalya (AYT) | Air Anka | 6K3519 | 01:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 02:25 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8237 | 02:25 | Scheduled | |
Liege (LGG) | ASL Airlines | 3V4823 | 04:38 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2090 expand_more(1) | 08:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH4056 | 08:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX814 | 08:45 | Scheduled | |
London (LHR) | British Airways | BA924 expand_more(2) | 09:10 | Scheduled | |
London (LHR) | American Airlines | AA6852 | 09:10 | Scheduled | |
London (LHR) | Qatar Airways | QR9695 | 09:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH48 expand_more(7) | 09:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9229 | 09:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6051 | 09:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 09:45 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7956 | 09:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8942 | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(1) | 09:55 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9122 | 09:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1787 expand_more(4) | 10:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6700 | 10:05 | Scheduled | |
Podgorica (TGD) | Sundair | CD9555 | 10:40 | Scheduled | |
Paris (CDG) | Air France | AF1338 expand_more(5) | 10:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5746 | 10:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8338 | 10:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9170 | 10:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8647 | 10:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5969 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH50 expand_more(1) | 10:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7510 | 10:45 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32147 | 10:55 | Scheduled | |
Jerez De La Frontera (XRY) | TUI | X32275 | 11:20 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ1720 | 12:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ232 | 12:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1033 | 12:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2096 expand_more(9) | 12:55 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31518 | 12:55 | Scheduled | |
Munich (MUC) | Air Baltic | BT6475 | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9047 | 12:55 | Scheduled | |
Munich (MUC) | Air China | CA6153 | 12:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6033 | 12:55 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2166 | 12:55 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7812 | 12:55 | Scheduled | |
Munich (MUC) | Thai Airways | TG7836 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9512 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA976 expand_more(3) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA6776 | 13:05 | Scheduled | |
London (LHR) | Japan Airlines | JL6503 | 13:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9736 | 13:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ974 | 13:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC2042 | 13:30 | Scheduled | |
Strasbourg (SXB) | Belgium - Air Force | BAF644 | 13:41 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(4) | 13:45 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9189 | 13:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7800 | 13:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8946 | 13:45 | Scheduled | |
Istanbul (SAW) | AJet | VF85 | 13:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1789 expand_more(4) | 14:25 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6401 | 14:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7710 | 14:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 14:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6702 | 14:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS293 | 14:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1667 expand_more(1) | 15:20 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7415 | 15:20 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2100 expand_more(1) | 16:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4074 | 16:30 | Scheduled | |
Thessaloniki (SKG) | Smartwings | QS4378 | 17:00 | Scheduled | |
Las Palmas (LPA) | Go2Sky | X32263 | 17:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7680 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6704 | 17:45 | Scheduled | |
Paris (CDG) | Air France | AF1838 expand_more(3) | 17:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5712 | 17:55 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5910 | 17:55 | Scheduled | |
Paris (CDG) | WestJet | WS5039 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 17:55 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 17:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9334 | 17:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | LX828 expand_more(2) | 19:05 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9774 | 19:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2104 expand_more(3) | 19:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31513 | 19:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7810 | 19:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9019 | 19:15 | Scheduled | |
Hurghada (HRG) | TUI | X36955 | 19:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA978 expand_more(3) | 19:50 | Scheduled | |
London (LHR) | American Airlines | AA6778 | 19:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7827 | 19:50 | Scheduled | |
London (LHR) | Qatar Airways | QR6278 | 19:50 | Scheduled | |
Paris (CDG) | Air France | AF1438 expand_more(3) | 22:05 | Scheduled | |
Paris (CDG) | Aeromexico | AM6056 | 22:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5893 | 22:05 | Scheduled | |
Paris (CDG) | WestJet | WS5071 | 22:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 22:05 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6325 | 22:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 22:05 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 22:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6706 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 22:35 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 22:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6057 | 22:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8656 | 22:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7806 | 22:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7642 | 22:35 | Scheduled | |
Tenerife (TFS) | TUI | X32145 | 22:40 | Scheduled | |
Tenerife (TFS) | Go2Sky | X3247 | 22:50 | Scheduled | |
Puerto del Rosario (FUE) | TUI | X32149 | 22:55 | Scheduled | |
Larnaca (LCA) | TUI fly | X34565 | 23:00 | Scheduled | |
Tenerife (TFS) | TUI fly | X32247 | 23:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2108 expand_more(4) | 23:25 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31516 | 23:25 | Scheduled | |
Munich (MUC) | Air Baltic | BT6481 | 23:25 | Scheduled | |
Munich (MUC) | Air China | CA6155 | 23:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7814 | 23:25 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1255 | 23:30 | Scheduled | |
Antalya (AYT) | Air Anka | 6K4119 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ235 | 00:10 | Scheduled | |
Antalya (AYT) | Air Anka | 6K3120 | 01:20 | Scheduled | |
Antalya (AYT) | Air Anka | 6K4520 | 03:20 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 03:25 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8238 | 03:25 | Scheduled | |
Jerez (XRY) | TUI | X32274 | 03:45 | Scheduled | |
Larnaca (LCA) | TUI | X34564 | 04:15 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32146 | 04:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2109 expand_more(9) | 06:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31527 | 06:00 | Scheduled | |
Munich (MUC) | Air Baltic | BT6482 | 06:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9054 | 06:00 | Scheduled | |
Munich (MUC) | Air China | CA6098 | 06:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6032 | 06:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2167 | 06:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7819 | 06:00 | Scheduled | |
Munich (MUC) | Thai Airways | TG7661 | 06:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9409 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1786 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6719 | 06:00 | Scheduled | |
Billund (BLL) | ASL Airlines | 3V4823 | 06:01 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(7) | 06:25 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31555 | 06:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9199 | 06:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 06:25 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 06:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 06:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7801 | 06:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9335 | 06:25 | Scheduled | |
Gran Canaria (LPA) | Go2Sky | X32262 | 06:25 | Scheduled | |
Hurghada (HRG) | TUI | X36954 | 08:20 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2091 expand_more(1) | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH4057 | 09:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX815 expand_more(1) | 09:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:35 | Scheduled | |
London (LHR) | British Airways | BA925 expand_more(3) | 10:10 | Scheduled | |
London (LHR) | American Airlines | AA7102 | 10:10 | Scheduled | |
London (LHR) | Japan Airlines | JL6502 | 10:10 | Scheduled | |
London (LHR) | Qatar Airways | QR8295 | 10:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH53 expand_more(2) | 10:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7809 | 10:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8941 | 10:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:35 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 10:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6721 | 10:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS292 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9143 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH55 expand_more(5) | 11:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9236 | 11:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6092 | 11:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7803 | 11:20 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7957 | 11:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8943 | 11:20 | Scheduled | |
Paris (CDG) | Air France | AF1339 expand_more(5) | 11:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5727 | 11:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8339 | 11:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9179 | 11:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8328 | 11:25 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5955 | 11:25 | Scheduled | |
Tenerife (TFS) | TUI | X32144 | 11:50 | Scheduled | |
Tenerife (TFS) | TUI fly | X32246 | 12:20 | Scheduled | |
Tenerife (TFS) | Go2Sky | X3246 | 12:20 | Scheduled | |
Fuerteventura (FUE) | TUI | X32148 | 12:30 | Scheduled | |
Hurghada (HRG) | Eurowings | EW3540 | 13:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ233 | 13:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2097 expand_more(5) | 13:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31520 | 13:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9406 | 13:40 | Scheduled | |
Munich (MUC) | Air China | CA6150 | 13:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7857 | 13:40 | Scheduled | |
Munich (MUC) | United Airlines | UA8907 | 13:40 | Scheduled | |
Diyarbakir (DIY) | SunExpress | XQ1721 | 13:40 | Scheduled | |
London (LHR) | British Airways | BA977 expand_more(3) | 13:50 | Scheduled | |
London (LHR) | American Airlines | AA6777 | 13:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7826 | 13:50 | Scheduled | |
London (LHR) | Qatar Airways | QR9737 | 13:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1034 | 14:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ975 | 14:00 | Scheduled | |
Marsa Alam (RMF) | Tus Air | XR1049 | 14:25 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC2041 | 14:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(7) | 14:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 14:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9108 | 14:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6056 | 14:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8839 | 14:50 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 14:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7813 | 14:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8983 | 14:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1790 expand_more(5) | 14:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1592 | 14:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7674 | 14:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6723 | 14:55 | Scheduled | |
Istanbul (SAW) | AJet | VF86 | 14:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS294 | 15:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1668 expand_more(1) | 15:55 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7416 | 15:55 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2101 expand_more(1) | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4075 | 17:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7676 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6725 | 18:15 | Scheduled | |
Paris (CDG) | Air France | AF1839 expand_more(3) | 18:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5775 | 18:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9175 | 18:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5894 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(4) | 18:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7805 | 18:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2105 expand_more(1) | 20:00 | Scheduled | |
Munich (MUC) | Air China | CA6152 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | LX829 | 20:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS296 | 20:20 | Scheduled | |
London (LHR) | British Airways | BA979 expand_more(2) | 20:40 | Scheduled | |
London (LHR) | American Airlines | AA6779 | 20:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6229 | 20:40 | Scheduled |
Flying To and From Hannover Airport
This page provides information about the destinations that can be reached via Hannover Airport.
Don't forget to book a hire car!
Search for the cheapest rental vehicles at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now