Destinations with connections to Hannover Airport (HAJ)
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Hannover Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malmo (MMX) | Scanwings | ABF1 | 00:11 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD495 | 00:15 | Delayed | |
| Erbil (EBL) | Flexflight | W22249 | 00:15 | Scheduled | |
| Lanzarote (ACE) | TUI | X32189 | 00:45 | Delayed | |
| Barcelona (BCN) | TUI | X38925 | 01:12 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 01:25 | Delayed | |
| Hurghada (HRG) | Egyptair | MS8237 | 01:25 | Delayed | |
| Antalya (AYT) | SunExpress | XQ230 | 01:45 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ994 | 04:10 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9132 | 07:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU280 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2090 expand_more(3) | 08:40 | Scheduled | |
| Munich (MUC) | Air China | CA6153 | 08:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6033 | 08:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2166 | 08:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX814 expand_more(1) | 09:05 | Scheduled | |
| Zurich (ZRH) | Air India | AI7717 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH48 expand_more(7) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9229 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6051 | 09:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6225 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6711 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2034 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7956 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8942 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:45 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4317 | 09:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9122 | 09:45 | Scheduled | |
| Copenhagen (CPH) | BRA | SK669 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS271 expand_more(2) | 09:55 | Scheduled | |
| Vienna (VIE) | Air India | AI8411 | 09:55 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5231 | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1787 expand_more(6) | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6708 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6708 | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1787 expand_more(6) | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6708 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6708 | 10:20 | Scheduled | |
| London (LHR) | British Airways | BA922 expand_more(2) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA922 expand_more(2) | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 10:35 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF1338 expand_more(8) | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 10:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 10:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 10:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 10:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF1338 expand_more(8) | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 10:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 10:45 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 10:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 10:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 10:45 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32147 | 11:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ232 | 12:40 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2096 expand_more(3) | 12:45 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31808 | 12:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC6044 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4072 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1033 | 12:55 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW3593 | 13:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF85 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH52 expand_more(4) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31512 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8658 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8946 | 14:05 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1720 | 14:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1890 expand_more(3) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5316 | 14:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5171 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8123 | 14:40 | Scheduled | |
| Funchal (FNC) | Eurowings | EW3543 | 16:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4331 | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6324 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3253 | 17:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6712 | 17:40 | Scheduled | |
| London (LHR) | British Airways | BA928 expand_more(2) | 18:15 | Scheduled | |
| London (LHR) | American Airlines | AA6623 | 18:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR6016 | 18:15 | Scheduled | |
| Hurghada (HRG) | TUI | X36955 | 18:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1667 expand_more(1) | 18:50 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7415 | 18:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2104 expand_more(2) | 19:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7810 | 19:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9019 | 19:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS277 | 19:35 | Scheduled | |
| Puerto del Rosario (FUE) | Corendon Airlines | XR542 | 19:35 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines Europe | XR688 | 19:55 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV1370 | 20:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW3591 | 20:35 | Scheduled | |
| Sal (SID) | TUI fly | X36150 | 21:20 | Scheduled | |
| Rome (FCO) | Eurowings | EW3887 expand_more(1) | 22:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7794 | 22:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6325 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1591 | 22:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3251 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6714 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1438 expand_more(3) | 22:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6056 | 22:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9174 | 22:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5071 | 22:05 | Scheduled | |
| Billund (BLL) | Maersk Air Cargo | DJ4187 | 22:06 | Scheduled | |
| Puerto del Rosario (FUE) | TUI fly | X32149 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31510 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6057 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8656 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6043 | 23:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8676 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2068 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7642 | 23:00 | Scheduled | |
| Las Palmas (LPA) | TUI fly | X32263 | 23:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1035 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ235 | 00:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1036 | 00:50 | Scheduled | |
| Erbil (EBL) | UR Airlines | UD496 | 01:05 | Scheduled | |
| Erbil (EBL) | Flexflight | W22250 | 01:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 02:25 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8238 | 02:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ231 | 02:35 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ995 | 05:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32146 | 05:00 | Scheduled | |
| Boa Vista (BVC) | TUI fly | X36150 | 05:40 | Scheduled | |
| Boa Vista (BVC) | TUI | X3150 | 05:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6372 | 06:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3338 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6711 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH49 expand_more(7) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31555 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9199 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8841 | 06:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6224 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6710 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2033 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9335 | 06:05 | Scheduled | |
| Funchal (FNC) | Eurowings | EW3542 | 07:10 | Scheduled | |
| Paris (CDG) | Air France | AF1439 expand_more(5) | 07:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5735 | 07:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9177 | 07:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8402 | 07:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3761 | 07:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5038 | 07:20 | Scheduled | |
| Hurghada (HRG) | TUI | X36954 | 07:50 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW3592 | 07:55 | Scheduled | |
| Barcelona (BCN) | TUI | X38925 | 08:00 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines Europe | XR687 | 09:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU281 expand_more(1) | 09:20 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4860 | 09:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2091 expand_more(6) | 09:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9054 | 09:20 | Scheduled | |
| Munich (MUC) | Air China | CA6098 | 09:20 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2167 | 09:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7811 | 09:20 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7661 | 09:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9160 | 09:20 | Scheduled | |
| Fuerteventura (FUE) | Corendon Airlines | XR541 | 09:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX815 expand_more(2) | 09:55 | Scheduled | |
| Zurich (ZRH) | Air India | AI7718 | 09:55 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:55 | Scheduled | |
| Copenhagen (CPH) | BRA | SK670 expand_more(2) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7412 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7412 | 10:20 | Scheduled | |
| Copenhagen (CPH) | BRA | SK670 expand_more(2) | 10:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7412 | 10:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7412 | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH53 expand_more(8) | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH53 expand_more(8) | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS272 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 10:40 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(2) | 10:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS272 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 10:40 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(2) | 10:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1788 expand_more(10) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6713 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6713 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1788 expand_more(10) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6713 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6713 | 10:50 | Scheduled | |
| Paris (CDG) | Air France | AF1339 expand_more(4) | 11:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5727 | 11:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8339 | 11:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9179 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8338 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA923 expand_more(1) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA7102 | 11:30 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32148 | 12:30 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32262 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2097 expand_more(2) | 13:30 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31803 | 13:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4073 | 13:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ233 | 13:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1034 | 14:10 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW3590 | 14:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF86 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH57 expand_more(10) | 15:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31529 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9108 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6056 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8839 | 15:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4767 | 15:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8677 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2067 | 15:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7659 | 15:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8983 | 15:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1891 expand_more(3) | 15:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5317 | 15:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5172 | 15:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR8124 | 15:25 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1721 | 15:45 | Scheduled | |
| Rome (FCO) | Eurowings | EW3886 expand_more(1) | 17:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7793 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4318 | 18:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9145 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 18:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 18:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6717 | 18:10 | Scheduled | |
| London (LHR) | British Airways | BA929 expand_more(3) | 19:05 | Scheduled | |
| London (LHR) | American Airlines | AA6639 | 19:05 | Scheduled | |
| London (LHR) | American Airlines | AA6777 | 19:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9685 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1668 expand_more(1) | 19:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7416 | 19:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2105 expand_more(2) | 19:50 | Scheduled | |
| Munich (MUC) | Air China | CA6152 | 19:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6699 | 19:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS278 | 20:20 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9133 | 21:00 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV1371 | 21:00 | Scheduled | |
| Paris (CDG) | Maersk Air Cargo | DJ4187 | 23:25 | Scheduled | |
Flying To and From Hannover Airport
This page provides information about the destinations that can be reached via Hannover Airport.
Don't forget to book a hire car!
Search for the cheapest rental vehicles at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
