Destinations with connections to Hannover Airport (HAJ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Hannover Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1551 | 00:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1035 | 00:20 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32149 | 00:30 | Delayed | |
| Antalya (AYT) | SunExpress | XQ234 | 00:45 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR688 | 01:25 | Delayed | |
| Hurghada (HRG) | Air Cairo | SM2934 | 02:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ232 | 02:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | Delayed | |
| Hurghada (HRG) | Egyptair | MS8237 | 03:00 | Delayed | |
| Liege (LGG) | FedEx Feeder | WT4546 | 04:40 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4823 | 05:05 | Scheduled | |
| Covilha (COV) | SunExpress | XQ1796 | 06:25 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1720 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH40 expand_more(1) | 07:45 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6225 | 07:45 | Cancelled | |
| Munich (MUC) | Lufthansa | LH2090 | 07:55 | Cancelled | |
| Zurich (ZRH) | Swiss | LX814 expand_more(1) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air India | AI7717 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1338 expand_more(5) | 09:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5746 | 09:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8338 | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9170 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 09:15 | Scheduled | |
| Paris (CDG) | Korean Air | KE6371 | 09:15 | Scheduled | |
| Vienna (VIE) | airBaltic | OS271 expand_more(2) | 09:30 | Scheduled | |
| Vienna (VIE) | Air India | AI8411 | 09:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5231 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9122 | 09:35 | Scheduled | |
| Copenhagen (CPH) | BRA | SK669 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH42 expand_more(6) | 10:10 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9229 | 10:10 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6051 | 10:10 | Cancelled | |
| Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:10 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:10 | Cancelled | |
| Frankfurt (FRA) | Thai Airways | TG7956 | 10:10 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8942 | 10:10 | Cancelled | |
| Amsterdam (AMS) | KLM | KL1787 expand_more(5) | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3251 | 10:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3387 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6768 | 10:20 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32315 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA888 expand_more(2) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA6756 | 11:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5962 | 11:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF85 | 11:10 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2096 expand_more(5) | 12:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31808 | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC6044 | 12:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5656 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4072 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9560 | 12:25 | Scheduled | |
| Palma Mallorca (PMI) | Corendon Airlines Europe | XR538 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1789 expand_more(4) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6263 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9326 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3252 | 13:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6770 | 13:45 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX816 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2946 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF1638 expand_more(5) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5757 | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8638 | 14:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9172 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8245 | 14:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3774 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH44 expand_more(4) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31512 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8658 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8946 | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS273 | 14:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1033 | 14:25 | Scheduled | |
| Rhodes (RHO) | TUI | X34313 | 14:35 | Scheduled | |
| Berne (BRN) | Jet Fly Airline | JFL413 | 16:34 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2100 expand_more(4) | 16:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9473 | 16:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6033 | 16:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7816 | 16:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9019 | 16:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6850 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6179 | 17:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9334 | 17:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3253 | 17:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6772 | 17:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4331 | 18:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX828 expand_more(2) | 18:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8452 | 18:50 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9774 | 18:50 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1667 | 18:55 | Scheduled | |
| Las Palmas (LPA) | TUI fly | X32263 | 18:55 | Scheduled | |
| Tenerife (TFS) | TUI fly | X32145 | 19:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7588 | 19:20 | Scheduled | |
| Puerto del Rosario (FUE) | Corendon Airlines | XR542 | 19:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS277 | 19:30 | Scheduled | |
| Funchal (FNC) | TUI fly | X32831 | 21:10 | Scheduled | |
| Palma Mallorca (PMI) | TUI fly | X32619 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 21:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6325 | 21:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3383 | 21:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6774 | 21:50 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M227 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1438 expand_more(5) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6056 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9174 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5136 | 22:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5071 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH48 expand_more(7) | 22:50 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31510 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6057 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8656 | 22:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:50 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8676 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7642 | 22:50 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2106 expand_more(3) | 22:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31809 | 22:55 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5658 | 22:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4076 | 22:55 | Scheduled | |
| Faro (FAO) | Eurowings | EW3569 | 23:35 | Scheduled | |
| Hurghada (HRG) | TUI fly | X36955 | 23:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ236 | 23:50 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW3591 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M128 | 00:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ237 | 00:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1552 | 01:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1036 | 01:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ235 | 01:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2935 | 03:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ233 | 03:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8238 | 04:00 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32314 | 04:25 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:05 | Scheduled | |
| Stuttgart (STR) | TUI | X34312 | 05:20 | Scheduled | |
| Paris (CDG) | Air France | AF1439 expand_more(5) | 05:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5735 | 05:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9177 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8402 | 05:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3761 | 05:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5038 | 05:55 | Scheduled | |
| Gdansk (GDN) | ASL Airlines | 3V4823 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6372 | 06:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3338 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6763 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH49 expand_more(3) | 06:00 | Cancelled | |
| Frankfurt (FRA) | Aegean Airlines | A31550 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9199 | 06:00 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA9335 | 06:00 | Cancelled | |
| Munich (MUC) | Lufthansa City | VL2107 expand_more(5) | 06:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31804 | 06:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6045 | 06:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5659 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4077 | 06:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9561 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Corendon Airlines Europe | XR537 | 06:35 | Scheduled | |
| Mersin (COV) | SunExpress | XQ1797 | 07:30 | Scheduled | |
| Diyarbakir (DIY) | SunExpress | XQ1721 | 07:35 | Scheduled | |
| Gran Canaria (LPA) | TUI | X32262 | 08:05 | Scheduled | |
| Tenerife (TFS) | TUI | X32144 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH41 expand_more(5) | 08:25 | Cancelled | |
| Frankfurt (FRA) | Aegean Airlines | A31555 | 08:25 | Cancelled | |
| Frankfurt (FRA) | Air India | AI8841 | 08:25 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:25 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:25 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8935 | 08:25 | Cancelled | |
| Munich (MUC) | Lufthansa | LH2091 expand_more(9) | 08:35 | Cancelled | |
| Munich (MUC) | Aegean Airlines | A31519 | 08:35 | Cancelled | |
| Munich (MUC) | Air Canada | AC9054 | 08:35 | Cancelled | |
| Munich (MUC) | Air China | CA6098 | 08:35 | Cancelled | |
| Munich (MUC) | All Nippon Airways | NH6032 | 08:35 | Cancelled | |
| Munich (MUC) | ITA Airways | AZ4775 | 08:35 | Cancelled | |
| Munich (MUC) | Singapore Airlines | SQ2167 | 08:35 | Cancelled | |
| Munich (MUC) | TAP Air Portugal | TP7811 | 08:35 | Cancelled | |
| Munich (MUC) | Thai Airways | TG7661 | 08:35 | Cancelled | |
| Munich (MUC) | United Airlines | UA9160 | 08:35 | Cancelled | |
| Fuerteventura (FUE) | Corendon Airlines | XR541 | 09:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX815 expand_more(1) | 09:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:50 | Scheduled | |
| Paris (CDG) | Air France | AF1339 expand_more(6) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5727 | 09:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8339 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9179 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8338 | 09:55 | Scheduled | |
| Paris (CDG) | Korean Air | KE6370 | 09:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5157 | 09:55 | Scheduled | |
| Copenhagen (CPH) | BRA | SK670 | 10:10 | Scheduled | |
| Vienna (VIE) | airBaltic | OS272 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH43 expand_more(5) | 10:45 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 10:45 | Cancelled | |
| Frankfurt (FRA) | Air China | CA6092 | 10:45 | Cancelled | |
| Frankfurt (FRA) | Cathay Pacific | CX6710 | 10:45 | Cancelled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 10:45 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:45 | Cancelled | |
| Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9538 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6765 | 10:50 | Scheduled | |
| Funchal (FNC) | TUI | X32830 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA889 expand_more(2) | 11:50 | Scheduled | |
| London (LHR) | American Airlines | AA6639 | 11:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6502 | 11:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF86 | 12:15 | Scheduled | |
| Hurghada (HRG) | TUI fly | X36954 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2097 expand_more(2) | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6043 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4073 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1790 expand_more(4) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6249 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9541 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8051 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6767 | 14:15 | Scheduled | |
| Paris (CDG) | Air France | AF1639 expand_more(6) | 14:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6057 | 14:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8639 | 14:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9173 | 14:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8277 | 14:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3044 | 14:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6372 | 14:50 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:50 | Scheduled | |
| Zurich (ZRH) | Air India | AI7718 | 14:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS274 expand_more(1) | 15:10 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH45 expand_more(8) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31529 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9108 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6056 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8839 | 15:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4767 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7659 | 15:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8983 | 15:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1034 | 15:30 | Scheduled | |
| Palma de Mallorca (PMI) | TUI fly | X32618 | 15:35 | Scheduled | |
| Faro (FAO) | Eurowings | EW3568 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:20 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31514 | 17:20 | Scheduled | |
| Munich (MUC) | Air China | CA6150 | 17:20 | Scheduled | |
| Munich (MUC) | airBaltic | BT6477 | 17:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4777 | 17:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7817 | 17:20 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6851 | 18:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 18:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6769 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH47 expand_more(5) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31613 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6052 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8883 | 19:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8677 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2067 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 19:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4318 | 19:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9145 | 19:05 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1668 | 19:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX829 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 20:05 | Scheduled | |
| Munich (MUC) | Air China | CA6152 | 20:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS278 | 20:15 | Scheduled | |
Flying To and From Hannover Airport
This page provides information about the destinations that can be reached via Hannover Airport.
Don't forget to book a hire car!
Search for the cheapest rental vehicles at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
