Destinations with connections to Hannover Airport (HAJ)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Hannover Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | TUI | X32263 | 00:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ234 | 00:45 | Scheduled | |
| Varna (VAR) | TUI | X35323 | 01:20 | Delayed | |
| Antalya (AYT) | Pegasus | PC5009 | 01:25 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR688 | 01:25 | Delayed | |
| Antalya (AYT) | Corendon Airlines | XC124 | 01:40 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1257 | 01:50 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR424 | 01:50 | Delayed | |
| Edremit korfez (EDO) | SunExpress | XQ1748 | 02:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2934 | 02:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ230 | 02:45 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8237 | 03:00 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2938 | 03:00 | Scheduled | |
| Milas (BJV) | SunExpress | XQ3230 | 04:00 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ994 | 04:50 | Scheduled | |
| Casablanca (CMN) | BBN Cargo | B5463 | 06:44 | Delayed | |
| Munich (MUC) | Lufthansa | LH2090 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH40 expand_more(2) | 08:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9227 | 08:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6225 | 08:00 | Scheduled | |
| Vienna (VIE) | airBaltic | OS271 expand_more(2) | 09:30 | Scheduled | |
| Vienna (VIE) | Air India | AI8411 | 09:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5231 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9122 | 09:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK669 expand_more(1) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL6861 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH42 expand_more(6) | 10:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9229 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6051 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7956 | 10:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8942 | 10:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1787 expand_more(4) | 10:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1589 | 10:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3387 | 10:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6768 | 10:20 | Scheduled | |
| Kerkyra (CFU) | TUI | X34525 | 10:55 | Scheduled | |
| Palma Mallorca (PMI) | TUI | X32315 | 10:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF85 | 11:10 | Scheduled | |
| Bastia (BIA) | Eurowings | EW3823 | 11:40 | Scheduled | |
| Djerba (DJE) | TUI | X36585 | 11:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2096 expand_more(5) | 12:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31808 | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC6044 | 12:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5656 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4072 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9560 | 12:25 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR422 | 12:35 | Scheduled | |
| Heraklion (HER) | TUI | X34107 | 12:40 | Scheduled | |
| Faro (FAO) | Eurowings | EW3569 | 13:00 | Scheduled | |
| Paris (CDG) | Air France | AF1638 expand_more(6) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5757 | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8638 | 14:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9172 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8245 | 14:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3774 | 14:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5008 | 14:10 | Scheduled | |
| Rhodes (RHO) | TUI | X34313 | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1033 | 14:25 | Delayed | |
| London (LHR) | British Airways | BA888 expand_more(2) | 15:35 | Scheduled | |
| London (LHR) | American Airlines | AA6756 | 15:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5962 | 15:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2100 expand_more(5) | 16:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9473 | 16:35 | Scheduled | |
| Munich (MUC) | Air China | CA6207 | 16:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6033 | 16:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7816 | 16:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9019 | 16:35 | Scheduled | |
| Malmo (MMX) | SprintAir | P8150 | 16:46 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X39149 | 17:16 | Scheduled | |
| Pula (PUY) | Eurowings | EW3891 | 17:30 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6850 | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1791 expand_more(4) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3253 | 17:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6772 | 17:45 | Scheduled | |
| Prishtina (PRN) | Eurowings | EW6602 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH46 expand_more(3) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9189 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8658 | 17:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9334 | 17:50 | Scheduled | |
| Ibiza (IBZ) | TUI | X32945 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1555 expand_more(2) | 18:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4331 | 18:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9000 | 18:10 | Scheduled | |
| Prishtina (PRN) | European Air Charter | IV6370 | 19:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS277 | 19:25 | Scheduled | |
| Kos (KGS) | TUI | X34373 | 20:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1892 expand_more(3) | 20:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5726 | 20:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5002 | 20:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3570 | 20:15 | Scheduled | |
| London (LHR) | British Airways | BA894 expand_more(2) | 20:35 | Scheduled | |
| London (LHR) | American Airlines | AA6738 | 20:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7827 | 20:35 | Scheduled | |
| Alicante (ALC) | Eurowings | EW3575 | 21:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 21:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6325 | 21:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3251 | 21:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6774 | 21:50 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M627 | 22:05 | Scheduled | |
| Paris (CDG) | Air France | AF1438 expand_more(4) | 22:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6056 | 22:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9174 | 22:20 | Scheduled | |
| Paris (CDG) | Korean Air | KE6369 | 22:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5177 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH48 expand_more(8) | 22:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31510 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6057 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8656 | 22:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4698 | 22:40 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8676 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7642 | 22:40 | Scheduled | |
| Las Palmas (LPA) | Corendon Airlines | XR544 | 22:40 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2106 expand_more(3) | 22:55 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31809 | 22:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4076 | 22:55 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6126 | 22:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ974 | 23:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ236 | 23:50 | Scheduled | |
| Puerto del Rosario (FUE) | TUI | X32149 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M528 | 00:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ237 | 00:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ235 | 01:40 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5010 | 02:10 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC123 | 02:40 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR423 | 02:50 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1258 | 02:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ231 | 03:35 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2935 | 03:40 | Scheduled | |
| Heraklion (HER) | TUI | X34106 | 03:45 | Scheduled | |
| Edremit (EDO) | SunExpress | XQ1749 | 03:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS8238 | 04:00 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2939 | 04:00 | Scheduled | |
| Djerba (DJE) | TUI | X36584 | 04:45 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32314 | 04:50 | Scheduled | |
| Corfu (CFU) | TUI | X34524 | 04:50 | Scheduled | |
| Bodrum (BJV) | SunExpress | XQ3231 | 05:00 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR421 | 05:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW6902 | 05:15 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ995 | 05:40 | Scheduled | |
| Faro (FAO) | Eurowings | EW3568 | 05:45 | Scheduled | |
| Paris (CDG) | Air France | AF1439 expand_more(6) | 05:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5735 | 05:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9177 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8402 | 05:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3761 | 05:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5038 | 05:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5053 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6372 | 06:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3338 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6763 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH49 expand_more(2) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9199 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9335 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2107 expand_more(6) | 06:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31804 | 06:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6045 | 06:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5659 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4077 | 06:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6127 | 06:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9561 | 06:05 | Scheduled | |
| Rhodes (RHO) | TUI | X34312 | 06:35 | Scheduled | |
| Bastia (BIA) | Eurowings | EW3822 | 07:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS280 | 07:00 | Scheduled | |
| Hamburg (HAM) | Heston Airlines | DE4864 | 07:00 | Scheduled | |
| Casablanca (CMN) | BBN Cargo | B5464 | 08:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2091 expand_more(9) | 08:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31519 | 08:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9054 | 08:35 | Scheduled | |
| Munich (MUC) | Air China | CA6098 | 08:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6032 | 08:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4775 | 08:35 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2167 | 08:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7811 | 08:35 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7661 | 08:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9160 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH41 expand_more(6) | 08:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31555 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8841 | 08:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4771 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8935 | 08:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK670 expand_more(1) | 10:10 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL6864 | 10:10 | Scheduled | |
| Vienna (VIE) | airBaltic | OS272 expand_more(1) | 10:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8412 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9143 | 10:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1788 expand_more(5) | 10:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1592 | 10:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9542 | 10:50 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3339 | 10:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6765 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH43 expand_more(5) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9236 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6092 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6710 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7957 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8941 | 10:50 | Scheduled | |
| Ibiza (IBZ) | TUI | X32944 | 11:50 | Scheduled | |
| Boa Vista (BVC) | TUI | X36150 | 11:55 | Scheduled | |
| Gran Canaria (LPA) | Corendon Airlines | XR543 | 12:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF86 | 12:15 | Scheduled | |
| Pristina (PRN) | Eurowings | EW6603 | 12:20 | Scheduled | |
| Kos (KGS) | TUI | X34372 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2097 expand_more(3) | 13:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC6043 | 13:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4073 | 13:05 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6123 | 13:05 | Scheduled | |
| Fuerteventura (FUE) | TUI | X32148 | 13:40 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR687 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1639 expand_more(6) | 14:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6057 | 14:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8639 | 14:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9173 | 14:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8277 | 14:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3044 | 14:50 | Scheduled | |
| Paris (CDG) | Korean Air | KE6372 | 14:50 | Scheduled | |
| Alicante (ALC) | Eurowings | EW3574 | 15:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1034 | 15:30 | Scheduled | |
| Tenerife (TFS) | TUI | X32144 | 15:35 | Scheduled | |
| London (LHR) | British Airways | BA889 expand_more(2) | 16:25 | Scheduled | |
| London (LHR) | American Airlines | AA6639 | 16:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6502 | 16:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:20 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31514 | 17:20 | Scheduled | |
| Munich (MUC) | Air China | CA6150 | 17:20 | Scheduled | |
| Munich (MUC) | airBaltic | BT6477 | 17:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4777 | 17:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7817 | 17:20 | Scheduled | |
| Stockholm (ARN) | SprintAir | P8151 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1792 expand_more(3) | 18:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3340 | 18:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6769 | 18:15 | Scheduled | |
| Pula (PUY) | Eurowings | EW3890 | 18:25 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6851 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH47 expand_more(7) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31613 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6052 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8883 | 18:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:30 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7659 | 18:30 | Scheduled | |
| Lisbon (LIS) | Eurowings | EW3600 | 18:45 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32618 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 19:05 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4318 | 19:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9145 | 19:05 | Scheduled | |
| Pristina (PRN) | European Air Charter | IV6371 | 20:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS278 | 20:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1893 expand_more(3) | 21:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5727 | 21:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5003 | 21:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3650 | 21:00 | Scheduled | |
| London (LHR) | British Airways | BA895 expand_more(2) | 21:30 | Scheduled | |
| London (LHR) | American Airlines | AA7102 | 21:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5982 | 21:30 | Scheduled | |
Flying To and From Hannover Airport
This page provides information about the destinations that can be reached via Hannover Airport.
Don't forget to book a hire car!
Search for the cheapest rental vehicles at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
