Destinations with connections to Hannover Airport (HAJ)
- airplanemode_active Turkey 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Hannover Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC1035 | 00:40 | 01:34 | Landed |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | 00:19 | Landed |
Antalya (AYT) | UR Airlines | XC4881 | 01:30 | 01:25 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3514 expand_more(1) | 01:30 | 01:12 | Landed |
Thessaloniki (SKG) | Eurowings | EW3051 | 01:30 | 01:12 | Landed |
Antalya (AYT) | Pegasus | PC5009 | 01:35 | 01:21 | Landed |
Athens (ATH) | Aegean Airlines | A3812 expand_more(1) | 01:45 | 01:52 | Landed |
Athens (ATH) | Eurowings | EW3065 | 01:45 | 01:52 | Landed |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | 02:41 | Landed |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | 02:38 | Landed |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | 03:11 | Landed |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | 03:11 | Landed |
Hurghada (HRG) | Air Cairo | SM2934 expand_more(1) | 03:20 | 03:01 | Landed |
Hurghada (HRG) | Egyptair | MS8217 | 03:20 | 03:01 | Landed |
Bourgas (BOJ) | TUI | X35335 | 03:45 | 03:44 | Landed |
Liege (LGG) | Fedex Feeder | WT4546 | 04:45 | 04:31 | Landed |
Izmir (ADB) | SunExpress | XQ994 | 04:50 | 04:53 | Landed |
Diyarbakir (DIY) | Corendon Airlines | XC2072 | 06:25 | 06:31 | Landed |
Diyarbakir (DIY) | SunExpress | XQ1720 | 07:45 | 07:17 | Landed |
Munich (MUC) | Lufthansa | LH2090 | 07:55 | 08:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 08:05 | 08:03 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 08:05 | 08:03 | Landed |
Frankfurt (FRA) | Thai Airways | TG7738 | 08:05 | 08:03 | Landed |
Billund (BLL) | FedEx Feeder | WT4931 | 08:13 | 07:52 | Landed |
Belgrade (BEG) | Bulgaria Air | JU280 expand_more(1) | 08:30 | 08:18 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1851 | 08:30 | 08:18 | Landed |
Munich (MUC) | Lufthansa | LH2094 expand_more(4) | 09:30 | 09:26 | Landed |
Munich (MUC) | Air China | CA6153 | 09:30 | 09:26 | Landed |
Munich (MUC) | Singapore Airlines | SQ2166 | 09:30 | 09:26 | Landed |
Munich (MUC) | Thai Airways | TG7836 | 09:30 | 09:26 | Landed |
Munich (MUC) | United Airlines | UA9281 | 09:30 | 09:26 | Landed |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | 09:22 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | 09:22 | Landed |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | 09:22 | Landed |
Vienna (VIE) | Austrian Airlines | OS291 expand_more(2) | 09:50 | 09:43 | Landed |
Vienna (VIE) | Air India | AI8411 | 09:50 | 09:43 | Landed |
Vienna (VIE) | All Nippon Airways | NH5231 | 09:50 | 09:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH48 expand_more(5) | 10:15 | 10:13 | Landed |
Frankfurt (FRA) | Air Canada | AC9229 | 10:15 | 10:13 | Landed |
Frankfurt (FRA) | Air China | CA6051 | 10:15 | 10:13 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 10:15 | 10:13 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 10:15 | 10:13 | Landed |
Frankfurt (FRA) | United Airlines | UA8942 | 10:15 | 10:13 | Landed |
Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | 10:16 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:20 | 10:16 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | 10:16 | Landed |
Amsterdam (AMS) | SAS | SK6742 | 10:20 | 10:16 | Landed |
Istanbul (SAW) | AJet | VF85 | 11:05 | 11:33 | Landed |
Heraklion (HER) | TUI | X34107 | 11:15 | 11:02 | Landed |
Palma Mallorca (PMI) | AlbaStar | LAV6881 | 11:21 | 11:24 | Landed |
Palma Mallorca (PMI) | TUI | X32315 | 11:35 | 11:28 | Landed |
Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4072 | 12:15 | Scheduled | |
Oxford (BZZ) | United Kingdom - Government | RRR2138 | 12:17 | Delayed | |
Malaga (AGP) | Eurowings | EW3571 | 12:20 | Scheduled | |
Heraklion (HER) | TUI | X34689 | 13:00 | Scheduled | |
Kos (KGS) | TUI | X34373 | 13:15 | Scheduled | |
Oxford (BZZ) | Canada - Royal Canada Air Force | CFC3406 | 13:18 | Scheduled | |
Kos (KGS) | TUI | X3373 | 13:18 | Scheduled | |
Barcelona (BCN) | Vueling | VY1890 expand_more(2) | 13:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5724 | 13:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8123 | 13:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1551 | 13:55 | Scheduled | |
Dalaman (DLM) | TUI | X3175 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(5) | 14:15 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9189 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air India | AI8658 | 14:15 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4738 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8946 | 14:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1033 | 14:25 | Delayed | |
Paris (CDG) | Air France | AF1638 expand_more(8) | 15:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5757 | 15:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8638 | 15:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9172 | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3774 | 15:00 | Scheduled | |
Paris (CDG) | WestJet | WS5185 | 15:00 | Scheduled | |
Paris (CDG) | WestJet | WS5078 | 15:00 | Scheduled | |
Paris (CDG) | WestJet | WS5005 | 15:00 | Scheduled | |
Antalya (AYT) | Air Anka | 6K425 | 15:30 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ2598 | 15:40 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR2052 | 15:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2100 expand_more(5) | 16:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9473 | 16:30 | Scheduled | |
Munich (MUC) | Air China | CA6155 | 16:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6033 | 16:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7816 | 16:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9019 | 16:30 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC6003 | 16:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6852 | 17:05 | Scheduled | |
London (LHR) | British Airways | BA934 expand_more(2) | 17:15 | Scheduled | |
London (LHR) | American Airlines | AA6756 | 17:15 | Scheduled | |
London (LHR) | Japan Airlines | JL7827 | 17:15 | Scheduled | |
Erbil (EBL) | Eurowings | EW3985 | 17:20 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1791 expand_more(3) | 17:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6746 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6179 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9334 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:55 | Scheduled | |
Palma Mallorca (PMI) | TUI | X3619 | 17:58 | Scheduled | |
Rome (FCO) | Eurowings | EW3887 expand_more(1) | 18:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7794 | 18:05 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32619 | 18:15 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX828 expand_more(2) | 19:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9774 | 19:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:30 | Scheduled | |
Patras (GPA) | TUI | X34933 | 19:45 | Scheduled | |
London (LHR) | British Airways | BA976 expand_more(1) | 21:10 | Scheduled | |
London (LHR) | American Airlines | AA6776 | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 21:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6748 | 21:40 | Scheduled | |
Antalya (AYT) | TUI | X3445 | 22:00 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M531 | 22:31 | Scheduled | |
Paris (CDG) | Air France | AF1438 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6056 | 22:50 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2106 expand_more(1) | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4076 | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 22:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6057 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8656 | 22:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:55 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 22:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7642 | 22:55 | Scheduled | |
Stockholm (ARN) | Eurowings | EW3805 | 23:00 | Scheduled | |
Hurghada (HRG) | Nile Air | NP8503 | 23:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ974 | 23:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ236 | 23:50 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M432 | 00:05 | 00:17 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1256 | 00:40 | 00:53 | En-Route |
Antalya (AYT) | SunExpress | XQ237 | 00:50 | 00:49 | En-Route |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | 01:46 | En-Route |
Istanbul (SAW) | Pegasus | PC1036 | 01:45 | 03:05 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3515 expand_more(1) | 02:20 | 02:29 | En-Route |
Thessaloniki (SKG) | Eurowings | EW3050 | 02:20 | 02:29 | En-Route |
Antalya (AYT) | Pegasus | PC5010 | 02:25 | 02:41 | En-Route |
Antalya (AYT) | UR Airlines | XC5882 | 02:25 | 02:44 | En-Route |
Athens (ATH) | Aegean Airlines | A3813 expand_more(1) | 02:35 | 02:50 | En-Route |
Athens (ATH) | Eurowings | EW3064 | 02:35 | 02:50 | En-Route |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | 04:18 | En-Route |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | 03:53 | En-Route |
Heraklion (HER) | TUI | X34106 | 03:40 | 03:38 | En-Route |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | 04:16 | En-Route |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | 04:16 | En-Route |
Dalaman (DLM) | TUI | X3174 | 04:05 | 04:43 | En-Route |
Hurghada (HRG) | Air Cairo | SM2935 expand_more(1) | 04:20 | 04:21 | En-Route |
Hurghada (HRG) | Egyptair | MS8218 | 04:20 | 04:21 | En-Route |
Malaga (AGP) | Eurowings | EW3570 | 05:00 | 05:06 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | 05:11 | En-Route |
Heraklion (HER) | TUI | X34688 | 05:20 | 05:34 | En-Route |
Palma de Mallorca (PMI) | TUI | X32314 | 05:30 | 05:45 | En-Route |
Izmir (ADB) | SunExpress | XQ995 | 05:40 | 05:56 | En-Route |
Paris (CDG) | Air France | AF1439 expand_more(5) | 06:00 | 06:06 | En-Route |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | 06:06 | En-Route |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | 06:06 | En-Route |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | 06:06 | En-Route |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | 06:06 | En-Route |
Paris (CDG) | WestJet | WS5038 | 06:00 | 06:06 | En-Route |
Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:00 | 06:36 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | 06:36 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | 06:36 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | 06:36 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | 06:36 | En-Route |
Amsterdam (AMS) | SAS | SK6747 | 06:00 | 06:36 | En-Route |
Munich (MUC) | Lufthansa City | VL2107 expand_more(1) | 06:05 | 06:12 | En-Route |
Munich (MUC) | Lufthansa | LH4077 | 06:05 | 06:12 | En-Route |
Erbil (EBL) | Eurowings | EW3984 | 06:30 | 06:53 | En-Route |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(3) | 06:30 | 06:29 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31550 | 06:30 | 06:29 | En-Route |
Frankfurt (FRA) | Air Canada | AC9199 | 06:30 | 06:29 | En-Route |
Frankfurt (FRA) | United Airlines | UA9335 | 06:30 | 06:29 | En-Route |
Heraklion (HER) | Corendon Airlines | XR2051 | 08:05 | 08:30 | En-Route |
Munich (MUC) | Lufthansa | LH2091 expand_more(7) | 08:35 | 08:55 | En-Route |
Munich (MUC) | Aegean Airlines | A31519 | 08:35 | 08:55 | En-Route |
Munich (MUC) | Air Canada | AC9054 | 08:35 | 08:55 | En-Route |
Munich (MUC) | Air China | CA6068 | 08:35 | 08:55 | En-Route |
Munich (MUC) | All Nippon Airways | NH6032 | 08:35 | 08:55 | En-Route |
Munich (MUC) | ITA Airways | AZ4775 | 08:35 | 08:55 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7811 | 08:35 | 08:55 | En-Route |
Munich (MUC) | United Airlines | UA9160 | 08:35 | 08:55 | En-Route |
Diyarbakir (DIY) | SunExpress | XQ1721 | 08:50 | 09:03 | En-Route |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(6) | 09:00 | 09:00 | En-Route |
Frankfurt (FRA) | Aegean Airlines | A31555 | 09:00 | 09:00 | En-Route |
Frankfurt (FRA) | Air India | AI8841 | 09:00 | 09:00 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 09:00 | 09:00 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4771 | 09:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 09:00 | 09:00 | En-Route |
Frankfurt (FRA) | United Airlines | UA8935 | 09:00 | 09:00 | En-Route |
Belgrade (BEG) | Bulgaria Air | JU281 expand_more(2) | 09:15 | 09:30 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1852 | 09:15 | 09:30 | En-Route |
Belgrade (BEG) | Qatar Airways | QR4860 | 09:15 | 09:30 | En-Route |
Munich (MUC) | Lufthansa | LH2095 expand_more(6) | 10:10 | 10:16 | En-Route |
Munich (MUC) | Air Canada | AC9309 | 10:10 | 10:16 | En-Route |
Munich (MUC) | Air China | CA6098 | 10:10 | 10:16 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2167 | 10:10 | 10:16 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7815 | 10:10 | 10:16 | En-Route |
Munich (MUC) | Thai Airways | TG7661 | 10:10 | 10:16 | En-Route |
Munich (MUC) | United Airlines | UA8970 | 10:10 | 10:16 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | 10:45 | En-Route |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | 10:45 | En-Route |
Vienna (VIE) | Austrian Airlines | OS292 expand_more(1) | 10:35 | 11:21 | En-Route |
Vienna (VIE) | Air India | AI8412 | 10:35 | 11:21 | En-Route |
Amsterdam (AMS) | KLM | KL1788 expand_more(4) | 10:50 | 11:01 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | 11:01 | En-Route |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:50 | 11:01 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:50 | 11:01 | En-Route |
Amsterdam (AMS) | SAS | SK6749 | 10:50 | 11:01 | En-Route |
Frankfurt (FRA) | Lufthansa | LH53 expand_more(5) | 10:55 | 11:12 | En-Route |
Frankfurt (FRA) | Air Canada | AC9236 | 10:55 | 11:12 | En-Route |
Frankfurt (FRA) | Air China | CA6092 | 10:55 | 11:12 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 10:55 | 11:12 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7957 | 10:55 | 11:12 | En-Route |
Frankfurt (FRA) | United Airlines | UA8941 | 10:55 | 11:12 | En-Route |
Palma de Mallorca (PMI) | TUI | X32618 | 12:10 | Scheduled | |
Istanbul (SAW) | AJet | VF86 | 12:15 | Scheduled | |
Palma de Mallorca (PMI) | AlbaStar | LAV6882 | 12:25 | Scheduled | |
Antalya (AYT) | flyadeal | 6K426 | 12:40 | 04:11 | En-Route |
Antalya (AYT) | flyadeal | 6K426 | 12:40 | 04:11 | En-Route |
Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH4073 | 13:00 | Scheduled | |
Rome (FCO) | Eurowings | EW3886 expand_more(1) | 13:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7793 | 13:10 | Scheduled | |
Patras (GPA) | TUI | X34932 | 13:10 | Scheduled | |
Antalya (AYT) | TUI | X3444 | 14:00 | Scheduled | |
Gran Canaria (LPA) | TUI | X32262 | 14:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1891 expand_more(2) | 14:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5725 | 14:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8124 | 14:20 | Scheduled | |
Kos (KGS) | TUI | X34372 | 14:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1552 | 14:50 | Scheduled | |
Fuerteventura (FUE) | TUI | X32148 | 15:00 | Scheduled | |
Brize Norton (BZZ) | Canada - Royal Canada Air Force | CFC3406 | 15:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(6) | 15:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9108 | 15:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6056 | 15:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8839 | 15:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8983 | 15:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1034 | 15:30 | Scheduled | |
Paris (CDG) | Air France | AF1639 expand_more(6) | 15:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM6057 | 15:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8639 | 15:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9173 | 15:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8620 | 15:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8425 | 15:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3044 | 15:40 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ2599 | 16:30 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR2087 | 16:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31514 | 17:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT6477 | 17:15 | Scheduled | |
Munich (MUC) | Air China | CA6150 | 17:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4777 | 17:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7817 | 17:15 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC6004 | 17:50 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6853 | 18:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(2) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6753 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA959 expand_more(2) | 18:20 | Scheduled | |
London (LHR) | American Airlines | AA6870 | 18:20 | Scheduled | |
London (LHR) | Japan Airlines | JL7826 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(6) | 18:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6052 | 18:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8883 | 18:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 18:35 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7659 | 18:35 | Scheduled | |
Stockholm (ARN) | Eurowings | EW3804 | 18:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(4) | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(4) | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Varna (VAR) | TUI | X35322 | 19:15 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX829 | 19:40 | Scheduled | |
Lisbon (LIS) | Eurowings | EW3600 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 19:55 | Scheduled | |
Munich (MUC) | Air China | CA6152 | 19:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS296 | 20:15 | Scheduled | |
London (LHR) | British Airways | BA977 expand_more(1) | 22:00 | Scheduled | |
London (LHR) | American Airlines | AA6777 | 22:00 | Scheduled |
Flying To and From Hannover Airport
This page provides information about the destinations that can be reached via Hannover Airport.
Don't forget to book a hire car!
Search for the cheapest rental vehicles at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now