Destinations with connections to Hannover Airport (HAJ)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Hannover Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | TUI | X3409 | 00:10 | 23:58 | Landed |
Las Palmas (LPA) | TUI | X32409 | 00:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1035 | 00:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ234 | 00:45 | Scheduled | |
Lanzarote (ACE) | TUI | X32262 | 00:50 | Delayed | |
Antalya (AYT) | SunExpress | XQ238 | 01:05 | 00:57 | Landed |
Antalya (AYT) | UR Airlines | XC7881 | 01:30 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1255 | 01:40 | Scheduled | |
Antalya (AYT) | Air Anka | 6K7519 | 01:40 | Scheduled | |
Antalya (AYT) | Pegasus | PC5009 | 01:45 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6860 | 01:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ230 | 02:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ232 | 02:50 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2932 expand_more(1) | 03:00 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8237 | 03:00 | Scheduled | |
Marsa Alam (RMF) | Corendon Airlines | XR2088 | 03:05 | 02:53 | Landed |
Hurghada (HRG) | Corendon Airlines | XR2092 | 03:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH46 expand_more(2) | 08:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6225 | 08:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7738 | 08:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX814 expand_more(1) | 09:05 | Scheduled | |
Zurich (ZRH) | Air India | AI7717 | 09:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2094 expand_more(5) | 09:30 | Scheduled | |
Munich (MUC) | Air China | CA6153 | 09:30 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6033 | 09:30 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2166 | 09:30 | Scheduled | |
Munich (MUC) | Thai Airways | TG7836 | 09:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9281 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1553 expand_more(2) | 09:35 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4317 | 09:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9122 | 09:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1787 expand_more(3) | 10:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7679 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9325 | 10:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6742 | 10:20 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6852 | 10:35 | Scheduled | |
London (LHR) | British Airways | BA934 expand_more(2) | 10:45 | Scheduled | |
London (LHR) | American Airlines | AA6756 | 10:45 | Scheduled | |
London (LHR) | Japan Airlines | JL7827 | 10:45 | Scheduled | |
Istanbul (SAW) | AJet | VF85 | 11:05 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2096 expand_more(1) | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4072 | 12:15 | Scheduled | |
Malaga (AGP) | Eurowings | EW3571 | 12:20 | Scheduled | |
Palma Mallorca (PMI) | TUI | X32315 | 12:25 | Scheduled | |
Heraklion (HER) | Sundair | SR4515 | 12:50 | Scheduled | |
Heraklion (HER) | TUI | X34107 | 13:20 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC2014 | 13:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY1890 expand_more(1) | 13:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8123 | 13:35 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR9312 | 13:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1789 expand_more(5) | 13:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6401 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1589 | 13:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7710 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 13:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6744 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH52 expand_more(8) | 13:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31512 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9189 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6051 | 13:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8658 | 13:50 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6711 | 13:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4738 | 13:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2034 | 13:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8946 | 13:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1551 | 13:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX816 expand_more(1) | 13:55 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2946 | 13:55 | Scheduled | |
Salzburg (SZG) | Airlink | JAR37 | 14:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1033 | 14:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS293 expand_more(2) | 14:25 | Scheduled | |
Vienna (VIE) | Air India | AI8411 | 14:25 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH5231 | 14:25 | Scheduled | |
Paris (CDG) | Air France | AF1638 expand_more(6) | 15:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5757 | 15:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8638 | 15:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9172 | 15:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3774 | 15:00 | Scheduled | |
Paris (CDG) | WestJet | WS5185 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6850 | 16:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2100 expand_more(3) | 16:30 | Scheduled | |
Munich (MUC) | Air Canada | AC9473 | 16:30 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7816 | 16:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9019 | 16:30 | Scheduled | |
Erbil (EBL) | Eurowings | EW3985 | 17:20 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1791 expand_more(3) | 17:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6324 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9563 | 17:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6746 | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1555 expand_more(1) | 17:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4331 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH54 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6179 | 18:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9334 | 18:00 | Scheduled | |
Hurghada (HRG) | TUI | X36955 | 18:45 | Scheduled | |
Copenhagen (CPH) | BRA | SK1667 expand_more(1) | 19:00 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7415 | 19:00 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX828 expand_more(2) | 19:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8452 | 19:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9774 | 19:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2102 expand_more(1) | 19:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7588 | 19:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS295 | 19:30 | Scheduled | |
Paris (CDG) | Air France | AF1838 expand_more(2) | 19:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5712 | 19:40 | Scheduled | |
Paris (CDG) | WestJet | WS5039 | 19:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU282 expand_more(1) | 20:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1853 | 20:00 | Scheduled | |
Beirut (BEY) | Sundair | SR301 | 20:50 | Scheduled | |
Jerez De La Frontera (XRY) | TUI fly | X32275 | 20:50 | Scheduled | |
Sal (SID) | TUI | X3150 | 20:53 | Scheduled | |
London (LHR) | British Airways | BA976 expand_more(1) | 21:10 | Scheduled | |
London (LHR) | American Airlines | AA6776 | 21:10 | Scheduled | |
Sal (SID) | TUI fly | X36150 | 21:10 | Scheduled | |
Palma Mallorca (PMI) | TUI fly | X32619 | 21:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1793 expand_more(4) | 21:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6325 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1591 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7672 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6748 | 21:40 | Scheduled | |
Palma Mallorca (PMI) | Corendon Airlines Europe | XR2098 | 21:40 | Scheduled | |
Paris (CDG) | Air France | AF1438 expand_more(1) | 22:50 | Scheduled | |
Paris (CDG) | Aeromexico | AM6056 | 22:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH58 expand_more(7) | 22:55 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31510 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6057 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI8656 | 22:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6043 | 22:55 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8676 | 22:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2068 | 22:55 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7642 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2106 expand_more(1) | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4076 | 22:55 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M131 | 22:56 | Scheduled | |
Rome (FCO) | Eurowings | EW3887 | 23:05 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW3591 | 23:10 | Scheduled | |
Antalya (AYT) | Air Anka | 6K1119 | 23:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ236 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leipzig (LEJ) | Condor | DE1467 | 00:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M732 | 00:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ975 | 00:10 | Scheduled | |
Antalya (AYT) | Air Anka | 6K7120 | 00:20 | Scheduled | |
Antalya (AYT) | Air Anka | 6K7320 | 00:20 | Scheduled | |
Hurghada (HRG) | Nile Air | NP8704 | 00:40 | Scheduled | |
Izmir (ADB) | SunExpress | XQ995 | 00:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1036 | 01:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ235 | 01:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ239 | 01:55 | Scheduled | |
Antalya (AYT) | UR Airlines | XC1882 | 02:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC5010 | 02:35 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1256 | 02:40 | Scheduled | |
Antalya (AYT) | Air Anka | 6K1520 | 03:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ231 | 03:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ233 | 03:40 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2933 expand_more(1) | 04:00 | Scheduled | |
Hurghada (HRG) | Egyptair | MS8238 | 04:00 | Scheduled | |
Malaga (AGP) | Eurowings | EW3570 | 05:00 | Scheduled | |
Heraklion (HER) | Sundair | SR4514 | 05:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW3590 | 05:10 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC2013 | 05:15 | Scheduled | |
Boa Vista (BVC) | TUI fly | X36150 | 05:40 | Scheduled | |
Boa Vista (BVC) | TUI | X3150 | 05:40 | Scheduled | |
Heraklion (HER) | TUI | X34106 | 05:45 | Scheduled | |
Paris (CDG) | Air France | AF1439 expand_more(5) | 06:00 | Scheduled | |
Paris (CDG) | Aeromexico | AM5735 | 06:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9177 | 06:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8338 | 06:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3761 | 06:00 | Scheduled | |
Paris (CDG) | WestJet | WS5038 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1786 expand_more(5) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6415 | 06:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1590 | 06:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7789 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9531 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6747 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH49 expand_more(2) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9199 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9335 | 06:00 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR9311 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32314 | 06:20 | Scheduled | |
Erbil (EBL) | Eurowings | EW3984 | 06:30 | Scheduled | |
Hurghada (HRG) | TUI | X36954 | 07:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH51 expand_more(10) | 08:45 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31555 | 08:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9236 | 08:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6092 | 08:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8841 | 08:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6224 | 08:45 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6710 | 08:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4771 | 08:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2033 | 08:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7699 | 08:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8935 | 08:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX815 expand_more(1) | 09:50 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8443 | 09:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2095 expand_more(6) | 10:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9309 | 10:10 | Scheduled | |
Munich (MUC) | Air China | CA6098 | 10:10 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2167 | 10:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7815 | 10:10 | Scheduled | |
Munich (MUC) | Thai Airways | TG7661 | 10:10 | Scheduled | |
Munich (MUC) | United Airlines | UA8970 | 10:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1554 expand_more(1) | 10:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9143 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1788 expand_more(4) | 10:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6396 | 10:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7790 | 10:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9537 | 10:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6749 | 10:50 | Scheduled | |
Beirut (BEY) | Sundair | SR300 | 11:10 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6853 | 11:25 | Scheduled | |
London (LHR) | British Airways | BA959 expand_more(3) | 11:35 | Scheduled | |
London (LHR) | American Airlines | AA6639 | 11:35 | Scheduled | |
London (LHR) | American Airlines | AA6870 | 11:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7826 | 11:35 | Scheduled | |
Fuerteventura (FUE) | TUI | X32148 | 12:20 | Scheduled | |
Istanbul (SAW) | AJet | VF86 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa City | VL2097 expand_more(1) | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH4073 | 13:00 | Scheduled | |
Tenerife (TFS) | Eurowings | EW3534 | 13:20 | Scheduled | |
Jerez (XRY) | TUI | X32274 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1790 expand_more(5) | 14:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6249 | 14:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1592 | 14:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7674 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9582 | 14:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6751 | 14:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1891 expand_more(1) | 14:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8124 | 14:15 | Scheduled | |
Gran Canaria (LPA) | TUI | X32262 | 14:15 | Scheduled | |
Hurghada (HRG) | Corendon Airlines Europe | XR2083 | 14:30 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX817 expand_more(2) | 14:45 | Scheduled | |
Zurich (ZRH) | Air India | AI7718 | 14:45 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8445 | 14:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1552 | 14:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH57 expand_more(8) | 15:00 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31529 | 15:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9108 | 15:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6056 | 15:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8839 | 15:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6042 | 15:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4767 | 15:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7659 | 15:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8983 | 15:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS294 | 15:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1034 | 15:30 | Scheduled | |
Palma de Mallorca (PMI) | TUI | X32618 | 15:30 | Scheduled | |
Paris (CDG) | Air France | AF1639 expand_more(5) | 15:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM6057 | 15:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8639 | 15:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9173 | 15:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8620 | 15:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3044 | 15:40 | Scheduled | |
Palma de Mallorca (PMI) | Corendon Airlines Europe | XR2097 | 15:45 | Scheduled | |
Salzburg (SZG) | Airlink | JAR37 | 16:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6851 | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2101 expand_more(5) | 17:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31514 | 17:15 | Scheduled | |
Munich (MUC) | Air Baltic | BT6477 | 17:15 | Scheduled | |
Munich (MUC) | Air China | CA6150 | 17:15 | Scheduled | |
Munich (MUC) | ITA Airways | AZ4777 | 17:15 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7817 | 17:15 | Scheduled | |
Rome (FCO) | Eurowings | EW3886 | 18:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1792 expand_more(2) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6535 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6753 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH59 expand_more(4) | 18:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6052 | 18:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8883 | 18:50 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8677 | 18:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2067 | 18:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1556 expand_more(2) | 18:50 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4318 | 18:50 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9145 | 18:50 | Scheduled | |
Copenhagen (CPH) | BRA | SK1668 expand_more(1) | 19:30 | Scheduled | |
Copenhagen (CPH) | Icelandair | FI7416 | 19:30 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX829 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2103 expand_more(1) | 19:55 | Scheduled | |
Munich (MUC) | Air China | CA6152 | 19:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS296 | 20:15 | Scheduled | |
Paris (CDG) | Air France | AF1839 expand_more(2) | 20:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5775 | 20:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9175 | 20:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU283 expand_more(1) | 20:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1854 | 20:45 | Scheduled | |
London (LHR) | British Airways | BA977 expand_more(1) | 22:00 | Scheduled | |
London (LHR) | American Airlines | AA6777 | 22:00 | Scheduled | |
Liege (LGG) | Swiftair | WT4646 | 22:00 | Scheduled | |
Liege (LGG) | Swiftair | WT4831 | 22:45 | Scheduled |
Flying To and From Hannover Airport
This page provides information about the destinations that can be reached via Hannover Airport.
Don't forget to book a hire car!
Search for the cheapest rental vehicles at HAJ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now