Information about TUI fly at Hannover Airport - HAJ
Which locations does TUI fly fly to and from Hannover Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Madeira (FNC) | Portugal | Funchal | 1 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 3 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 1 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Find the best vehicle hire in Langenhagen

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now